Leasing

CBRE is proud to be the leasing agent for PNC Center.

Please contact our leasing team with any questions that you may have regarding available space at this location.

Leasing Brochure
 

Floor Tower Suite Square Footage Floorplan
6 East 610 7,868 RSF  
7 East 700 15,297 RSF PDF-Icon.png
10 East 1025 + 1000 5,335 RSF PDF-Icon.png
10 East 1025 1,797 RSF PDF-Icon.png
11 East 1100 3,343 RSF  
11 East 1140 2,230 RSF PDF-Icon.png
11 East 1170 + 1140 13,098 RSF PDF-Icon.png
11 East 1170 10,868 RSF PDF-Icon.png
12 East 1210 5,768 RSF PDF-Icon.png
14 East 1400 22,251 RSF PDF-Icon.png
         
4 South 450 6,732 RSF PDF-Icon.png
4 South 475 2,666 RSF PDF-Icon.png
4 South 480 6,016 RSF PDF-Icon.png
5 South 500 20,725 RSF PDF-Icon.png
9 South 990 7,502 RSF PDF-Icon.png
11 South 1180 3,485 RSF  
12 South 1200 2,424 RSF PDF-Icon.png
12 South 1200 + 1220 5,863 RSF PDF-Icon.png
12 South 1220 3,439 RSF PDF-Icon.png
13 South 1370 1,236 RSF PDF-Icon.png
15 South 1585 1,281 RSF  

 

 

 

_WAM7953_fused_14.jpg

 

 

Leasing Contacts

John Vandenbark.png John Vandenbark
317-810-7178
John.vandenbark@am.jll.com
   
Beth Sallee.png Beth Sallee
317-810-7012
Beth.sallee@am.jll.com